
Primary Schools in Primrose Hill, NW18 North West London
2006 Key Stage 2 results for Primary Schools in North West London area.
Below are the schools within the Camden LEA, in this area with grades and statistics from 2006. Click on a school name to view school information historical exam results.
| Primary School | Type | Pupils | English | Maths | Science | Total | |||
|---|---|---|---|---|---|---|---|---|---|
| Christ Church School | VA | 215 | 79% | 92% | 92% | 27.7 | |||
| Edith Neville Primary School | CY | 255 | 54% | 54% | 81% | 25.9 | |||
| Holy Trinity and Saint Silas CofE Primary School NW1 | VA | 205 | 93% | 93% | 100% | 30 | |||
| Netley Primary School | CY | 436 | 75% | 85% | 81% | 27.1 | |||
| Our Lady Roman Catholic Primary School | VA | 188 | 83% | 86% | 79% | 26.8 | |||
| Primrose Hill School | CY | 397 | 91% | 93% | 93% | 29.3 | |||
| Richard Cobden Primary School | CY | 437 | 79% | 74% | 87% | 27.2 | |||
| St Aloysius Roman Catholic Junior School | VA | 226 | 71% | 65% | 77% | 27 | |||
| St Mary and St Pancras Church of England Primary School | VA | 202 | 95% | 80% | 95% | 28.7 | |||
| St Michael's Church of England Primary School | VA | 193 | 81% | 57% | 76% | 25.6 | |||
View all Primary Schools within camden Local Education Authority (LEA)
| Key to Information | |
|---|---|
| PUPILS | Shows the total number of pupils at the school |
| ENGLISH, MATHS and SCIENCE | The percentage of pupils achieving at least "level four" in each subject, the standard expected by the Government |
| TOTAL | The school's aggregate score in 2006, the combined total of the English, maths and science figures |
| Boys & Girls | |
| Girls | |
| Boys | |
| School Types: | |
|---|---|
| AC | Academy, publicly funded independent school offering free education to pupils of all abilities, established by sponsors from business, faith or voluntary groups working in partnership with central Government and local education partners |
| CY | Community School, maintained by the local authority (LA). The LA is the admissions authority - it has main responsibility for deciding arrangements for admitting pupils |
| CYS | Community Special School, maintained by the LA, which is organised to make special educational provision for pupils with special educational needs (SEN) |
| FD | Foundation School, maintained by the LA. May have a foundation (generally religious) that appoints some - but not most - of the governing body. The governing body is the admissions authority |
| FDS | Foundation Special School, maintained by the LA, which is specifically organised to make special educational provision for pupils with SEN |
| VA | Voluntary Aided school, maintained by the LA, with a foundation (generally religious) that appoints most of the governing body. The governing body is the admissions authority |
| VC | Voluntary Controlled school, maintained by the LA, with a foundation (generally religious) which appoints some - but not most - of the governing body. The LA is the admissions authority |




